| Lots & Land | Listing 1-25 of 44 |
|
 click to view
| Residential Lots & Land 4496 N Parent Rd Prescott Valley, AZ
| $10,000 | | 5663 Sq Ft |  | Residential Lots & Land 320 E Alpine Dr Paulden, AZ
| $14,500 | | 0.48 Acre |  | Residential Lots & Land 20123 E Longhorn Ln Cordes Lake, AZ
| $20,000 | | 8276 Sq Ft |  | Residential Lots & Land 17689 Bob White Road Spring Valley, AZ
| $22,500 | | 0.25 Acre |  | Residential Lots & Land 20107 E Longhorn Ln Cordes Lake, AZ
| $24,500 | | 0.25 Acre |  | Residential Lots & Land 3195 N Corrine Drive Prescott Valley, AZ
| $38,000 | | 8276 Sq Ft |  | Residential Lots & Land 3183 N Corrine Drive Prescott Valley, AZ
| $38,000 | | 7841 Sq Ft |  | Residential Lots & Land 8379 N Sage Vista Prescott Valley, AZ
| $39,900 | | 9583 Sq Ft |  | Residential Lots & Land 7244 E Courage Butte Trail Prescott Valley, AZ
| $39,900 | | 7841 Sq Ft |  | Residential Lots & Land 8331 N Sage Vista Prescott Valley, AZ
| $39,900 | | 8712 Sq Ft |  | Residential Lots & Land 8348 N Sunset Ridge Prescott Valley, AZ
| $39,900 | | 9583 Sq Ft |  | Residential Lots & Land 7136 E Courage Butte Trail Prescott Valley, AZ
| $39,900 | | 7841 Sq Ft |  | Residential Lots & Land 7172 E Courage Butte Trail Prescott Valley, AZ
| $39,900 | | 7841 Sq Ft |  | Residential Lots & Land 7262 E Courage Butte Trail Prescott Valley, AZ
| $39,900 | | 10019 Sq Ft |  | Residential Lots & Land 8347 N Sage Vista Prescott Valley, AZ
| $40,000 | | 9148 Sq Ft |  | Residential Lots & Land 7083 E Horizon Way Prescott Valley, AZ
| $44,900 | | 8712 Sq Ft |  | Residential Lots & Land 8221 N Rainbow Vista Prescott Valley, AZ
| $45,000 | | 0.36 Acre |  | Residential Lots & Land 8836 E Yavapai Road Prescott Valley, AZ
| $48,500 | | 0.25 Acre |  | Residential Lots & Land 8848 E Yavapai Road Prescott Valley, AZ
| $48,500 | | 0.27 Acre |  | Residential Lots & Land 1 W Tradition Way Prescott Valley, AZ
| $49,900 | | 2.00 Acres |  | Residential Lots & Land 0 Noble Vista Prescott, AZ
| $50,000

| | 0.81 Acre |  | Residential Lots & Land 4350 S Ponderosa Avenue Prescott, AZ
| $50,000 | | 1.06 Acres |  | Residential Lots & Land 1231 Jordin Prescott, AZ
| $51,900 | | 6098 Sq Ft |  | Residential Lots & Land 645 Lincoln Prescott, AZ
| $60,000 | | 5663 Sq Ft |  | Residential Lots & Land 9325 E Summer Prairie Rd (Owc) Prescott Valley, AZ
| $63,900 | | 2.00 Acres |
|